EP EFL181
The no-three-phase entry point
- Lift
- 4.8 m
- Battery
- 7.2 kWh Li
- Charger
- 50A built-in charger
- Power
- 15A single-phase
from $175/week ex GST
Matches your site
The fleet
We don’t run a 200-machine catalogue. These five EP and BYD models cover the real jobs Melbourne warehouses and factories do every day — from single-phase small sites to 3.5 tonne heavy loads and full-free-lift container work.
The no-three-phase entry point
from $175/week ex GST
Matches your site
The 2.5 t workhorse
from $210/week ex GST
Matches your site
Real 3.5 t capacity, small price step
from $229/week ex GST
Matches your site
High-rack & container specialist, 2 t
from $225/week ex GST
Matches your site
Premium 2.5 t: FFL + fast charge
from $235/week ex GST
Matches your site
| Specification | EP EFL181 | EP EFX5-251 | EP EFX5-351 | BYD EL20-Pro | BYD EL25-Pro |
|---|---|---|---|---|---|
| Rated capacity | 1.8 t (1,800 kg) | 2.5 t (2,500 kg) | 3.5 t (3,500 kg) | 2 t (2,000 kg) | 2.5 t (2,500 kg) |
| Mast | 4.8 m triplex | 4.5 m triplex | 4.5 m triplex | 4.8 m triplex FFL | 4.8 m triplex FFL |
| Full free lift | — | — | — | ✓ Yes | ✓ Yes |
| Battery | 48V / 150Ah lithium (≈7.2 kWh) | 80V / 280Ah lithium (≈22.4 kWh) | 80V / 280Ah lithium (≈22.4 kWh) | 80V / 210Ah LFP lithium (≈16.8 kWh) | 80V / 270Ah LFP lithium (≈21.6 kWh) |
| Charger | 48V/50A built-in charger | 80V/60A external charger | 80V/60A external charger | 80V/100A fast charger | 80V/100A fast charger |
| Site power | 15A single-phase outlet | Three-phase | Three-phase | Three-phase | Three-phase |
| Tyres | Solid tyres | Solid tyres | Solid tyres | Solid tyres | Solid tyres |
| Attachments | Integrated side shift, 1070 mm tynes | Side shift, 4-spool valve, LED work + warning lights, OPSS, 1070 mm tynes | Side shift, 4-spool valve, LED work + warning lights, OPSS, 1070 mm tynes | Hang-on side shift, 4-function valve, 1070 mm tynes | Hang-on side shift, 4-function valve, 1070 mm tynes |
| Best for | Small warehouses, retail back-of-house, e-commerce and auto parts | General warehousing, manufacturing, beverage, timber and building supplies | Steel, stone, paper rolls, moulds, machinery and heavy building products | High-frequency warehousing, 3PL and production-line supply | Food & beverage, manufacturing and established 3PL operations |
| From (weekly, ex GST) | $175/wk | $210/wk | $229/wk | $225/wk | $235/wk |
Indicative from-rates, ex GST, based on a 36-month fully maintained term. Final quote subject to site assessment, annual hours, configuration and credit approval. Rates reviewed August 2026.
Ten minutes of fit questions, a same-day written quote, dealer delivery across Melbourne.